Get latest update for our trusted applications
Daxiso Ceramic

Packing Details

DETAILS OF DIGITAL GLAZED WALL TILES
SR. NO. SIZE IN MM THICKNESS PCS PER BOX BOX WEIGHT COVERAGE IN SQFT COVERAGE IN SQM BOX PER PALLET PALLET PER FCL BOX PER FCL SQM PER FCL
1 200*300 5.5 MM 16 9.5 10.33 0.96 120 24 2880 2764.8
2 300*300 8.0 MM 9 11 8.72 0.81 108 22 2376 1924.56
3 250*375 7.0 MM 8 9 8.07 0.75 135 22 2970 2227.5
4 300*450 8.0 MM 6 11 8.72 0.81 108 23 2484 2012.04
5 200*500 8.0 MM 6 10.6 8.07 0.75 120+90+90 20+2 2580 1935
6 300*600 9.0 MM 5 14 9.68 0.9 90 22 1980 1782
7 250*750 9.0 MM 5 16 10.08 0.937 84+28 20+1 1708 1600.396
8 300*900 9.0 MM 4 19 11.62 1.08 72 20 1440 1555.2
DETAILS OF FULL BODY VITRIFIED TILES
SR. NO. SIZE IN MM THICKNESS PCS PER BOX SQ. MTR.PER BOX WEIGHT PER BOX NO. OF BOXES PER PALLET PALLETS PER CONTAINER NO. OF BOXES PER CONTAINER SQ. MTRS PER CONTAINER NET WEIGHT PER CONTAINER(KGS)
1 600*1200 12 MM 02 1.44 32 68*11 25*4 15 848 1221.12 27136
2 600*600 9.5 MM 04 1.44 28 40 24 960 1382.40 26880
DETAILS OF DIGITAL GLAZED SLAB PORCELAIN TILES
SR. NO. SIZE IN MM THICKNESS PCS PER BOX BOX WEIGHT COVERAGE IN SQFT COVERAGE IN SQM BOX PER PALLET PALLET PER FCL BOX PER FCL SQM PER FCL
1 800*800 9.0 MM 3 38 20.67 1.92 32+16 22 720 1382.4
2 1200*1200 9.0 MM 2 60 30.98 2.88 26+20 12+4 392 1177.6
3 800*1600 9.0 MM 2 55 27.56 2.56 40+10 10+6 460 1128.96
4 1200*2400 9.0 MM 1 62 30.98 2.88 11 28 308 887.04
5 1200*2400 9.0 MM 1 62 30.98 2.88

451 1298.88
DETAILS OF DIGITAL GLAZED SLAB PORCELAIN TILES
SR. NO. SIZE IN MM THICKNESS PCS PER BOX BOX WEIGHT COVERAGE IN SQFT COVERAGE IN SQM BOX PER PALLET PALLET PER FCL BOX PER FCL SQM PER FCL
1 800*800 9.0 MM 3 38 20.67 1.92 32+16 22 720 1382.4
2 1200*1200 9.0 MM 2 60 30.98 2.88 26+20 12+4 392 1177.6
3 800*1600 9.0 MM 2 55 27.56 2.56 40+10 10+6 460 1128.96
4 1200*2400 9.0 MM 1 62 30.98 2.88 11 28 308 887.04
5 1200*2400 9.0 MM 1 62 30.98 2.88

451 1298.88

Contact To Get Latest Update